File list
From FutureInternetWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 12:47, 20 March 2012 | Call_for_showcases_FIA_session_3_2_final.pdf | Man-Sze Li | 39,022 | |
| desc | file | 19:38, 8 March 2012 | FIARch-Workshop_Answers.xls | Guest | 38,912 | |
| desc | file | 18:40, 8 March 2012 | FIArch_workshop_report.pdf | Guest | 76,449 | |
| desc | file | 17:57, 8 March 2012 | Resources_Awareness.pdf | Guest | 412,326 | |
| desc | file | 17:38, 8 March 2012 | FIArch_Open_discussion_final.pdf | Guest | 99,167 | |
| desc | file | 17:14, 8 March 2012 | Seeds_for_New_Design_Principles-28-11-2011.pdf | Guest | 68,324 | |
| desc | file | 02:19, 19 February 2012 | FIA_Session_6_IoT_apps_and_business_models_V4-1.pdf | Man-Sze Li | 106,820 | |
| desc | file | 20:39, 1 November 2011 | Sergio_Gusmeroli.pdf | Man-Sze Li | 244,791 | (Presentation by Sergio Gusmeroli at the PIA Poznan value creation session) |
| desc | file | 20:37, 1 November 2011 | Jasper_Lentjes.pdf | Man-Sze Li | 442,891 | (Presentation by Jasper Lentjes at the FIA Poznan value creation session) |
| desc | file | 20:25, 1 November 2011 | Man-Sze_Li.pdf | Man-Sze Li | 180,269 | (Presentation of Man-Sze Li at FIA Poznan Value Creation Session) |
| desc | file | 17:07, 17 October 2011 | FIArch_Design_Principles_by_SOFI_current_draft.pdf | Guest | 63,921 | |
| desc | file | 16:27, 17 October 2011 | FIArch_Design_Principles_by_SOFI_20111014.pdf | Guest | 63,921 | (Draft (version 14 October 2011) of Design Principles contributed by SOFI) |
| desc | file | 14:54, 28 September 2011 | FIStandards-090911.pdf | Guest | 87,080 | |
| desc | file | 15:55, 19 September 2011 | FIArchDesignPrinciplesV0120110916-SOFI.doc | Guest | 191,488 | |
| desc | file | 15:38, 19 September 2011 | Design_Principle_Service_Awareness.doc | Guest | 36,352 | |
| desc | file | 15:36, 19 September 2011 | Design_Principle_Self-aware_Dependability.doc | Guest | 323,584 | |
| desc | file | 11:39, 27 June 2011 | FIA_Research_Roadmap_Input_-_ENG.pdf | Guest | 35,574 | |
| desc | file | 17:15, 30 May 2011 | SOFI@Design_Principles_23rd_May_2011.ppt | Guest | 233,472 | |
| desc | file | 10:05, 3 May 2011 | FIRST_D2_2_LATPs_country_matrix_v2_0.pdf | Guest | 1,520,178 | |
| desc | file | 10:04, 3 May 2011 | FIRST_D2.1_National_reports_v1.0.pdf | Guest | 2,287,028 | |
| desc | file | 10:02, 3 May 2011 | FIRST_Regional_EU-LatAm_Future_Internet_Vision_v2.0.pdf | Guest | 653,081 | |
| desc | file | 09:33, 3 May 2011 | FIArch_Internet_Design_Principles_by_SOFI.pdf | Guest | 172,354 | |
| desc | file | 17:56, 10 March 2011 | I2Web_Logo.jpg | Guest | 6,004 | (I2Web Logo) |
| desc | file | 10:59, 10 March 2011 | FIA_Ghent_FI_Business_report_v1.pdf | Man-Sze Li | 148,225 | |
| desc | file | 19:07, 7 March 2011 | Standardisation_Questionaire_v2.doc | Guest | 169,472 | |
| desc | file | 12:44, 12 January 2011 | Weber_and_Suttner.pdf | Man-Sze Li | 1,071,234 | |
| desc | file | 17:21, 29 December 2010 | Paper_3_COIN.pdf | Man-Sze Li | 128,005 | |
| desc | file | 17:21, 29 December 2010 | Paper_SYNERGY.pdf | Man-Sze Li | 62,473 | |
| desc | file | 17:20, 29 December 2010 | Popplewell_and_Harding.pdf | Man-Sze Li | 675,421 | |
| desc | file | 17:17, 29 December 2010 | Man-Sze_Li_Welcome.pdf | Man-Sze Li | 135,807 | |
| desc | file | 17:17, 29 December 2010 | Man-Sze_Li_FInES_Position_Paper.pdf | Man-Sze Li | 124,965 | |
| desc | file | 17:17, 29 December 2010 | Josema_Cavanillas.pdf | Man-Sze Li | 527,462 | |
| desc | file | 14:33, 13 December 2010 | SOFI_VISIONCloud.ppt | Guest | 227,328 | |
| desc | file | 14:29, 13 December 2010 | SOA4All-FIArch-Ghent2010.ppt | Guest | 702,976 | |
| desc | file | 08:24, 8 December 2010 | Sofi-servicearchitectures-081210.ppt | Guest | 218,624 | |
| desc | file | 17:26, 2 December 2010 | CHOReOS.jpg | Guest | 137,639 | |
| desc | file | 13:39, 1 December 2010 | SRT-15_Logo.gif | Jerzak Zbigniew | 4,815 | |
| desc | file | 18:00, 25 November 2010 | Fines-position-paper-FP8-orientations_V1.0_numb.pdf | Man-Sze Li | 291,090 | |
| desc | file | 11:42, 25 November 2010 | FIStandardsSOFI.doc | Guest | 65,024 | |
| desc | file | 13:51, 17 November 2010 | Sofi-servicearchitectures-300910.ppt | Lyndon Nixon | 807,936 | |
| desc | file | 13:15, 22 October 2010 | Sofi-servicearchitectures-261010.ppt | Lyndon Nixon | 250,880 | |
| desc | file | 14:40, 4 October 2010 | KeyTechnologies.pdf | Man-Sze Li | 29,737 | |
| desc | file | 14:28, 4 October 2010 | KeyTechnologies.png | Man-Sze Li | 94,358 | |
| desc | file | 16:17, 12 May 2010 | FIA_Valencia_Enterprises_report_v2.pdf | Man-Sze Li | 178,394 | |
| desc | file | 20:00, 2 May 2010 | New.gif | Man-Sze Li | 967 | |
| desc | file | 19:52, 2 May 2010 | New.jpg | Man-Sze Li | 2,260 | |
| desc | file | 18:49, 2 May 2010 | Summary_and_Wrap_Up.pdf | Man-Sze Li | 169,937 | |
| desc | file | 18:49, 2 May 2010 | 1Slide-FInES_RR_mm.pdf | Man-Sze Li | 37,584 | |
| desc | file | 18:48, 2 May 2010 | Whatdoesfimeanforenterprise_mb.pdf | Man-Sze Li | 553,771 | |
| desc | file | 18:47, 2 May 2010 | Sapvisionenterprisecontext_tmb.pdf | Man-Sze Li | 2,131,962 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




